📊 GRR Stats
Last Updated: Sep 27, 02:05 · Refreshed every 24 hours
49,999Total Data Points
5,535Bidirectional
2,289TX Only
4,808RX Only
14,504Discovery
2,880Dead
19,983Dropped
68Active Repeaters
34.3%Estimated Coverage
63Contributors
6,915Total Grid Squares
🏆 Top Contributors (7 Days)
Points from the last 7 days. One per ping, 1.5 per square smart pinging saved.
| # | User | Points |
|---|---|---|
| 1 | n8jsnjeff | 578 |
| 2 | 459 | |
| 3 | Faultline MC1000E | 386 |
| 4 | Faultline MC | 201 |
| 5 | ValhallaV4 | 147 |
| 6 | KE8RXN-Mobile | 145 |
| 7 | will12 | 34 |
| 8 | nrrrd | 34 |
| 9 | MCV3 | 32 |
| 10 | Andytus-Clifford 🛻 | 12 |
🌍 All Time Legends
Every point ever earned here. One per ping, 1.5 per saved square, and retired pings still count.
| # | User | Points |
|---|---|---|
| 1 | 19879 | |
| 2 | n8jsnjeff | 9171 |
| 3 | KE8RXN-Mobile | 4430 |
| 4 | MCV3 | 4311 |
| 5 | VOID_0 | 1832 |
| 6 | KCEST-Reaper05 | 1655 |
| 7 | n8raw | 1306 |
| 8 | Faultline MC | 1170 |
| 9 | KF8ADN | 876 |
| 10 | kat | 846 |
🧭 Top Explorers
Every 300 m square you have been in. Being first does not matter here.
| # | User | Squares |
|---|---|---|
| 1 | 3360 | |
| 2 | n8jsnjeff | 1560 |
| 3 | MCV3 | 1389 |
| 4 | KE8RXN-Mobile | 754 |
| 5 | Faultline MC | 559 |
| 6 | KF8ADN | 526 |
| 7 | Optics | 518 |
| 8 | Wireman131 | 488 |
| 9 | kat | 483 |
| 10 | VOID_0 | 408 |
🚩 Top Pioneers
Squares you pinged before anyone else. One person per square, forever.
| # | User | Squares |
|---|---|---|
| 1 | 2684 | |
| 2 | MCV3 | 680 |
| 3 | n8jsnjeff | 576 |
| 4 | Optics | 370 |
| 5 | KE8RXN-Mobile | 302 |
| 6 | kat | 281 |
| 7 | KF8ADN | 253 |
| 8 | VOID_0 | 201 |
| 9 | Wireman131 | 201 |
| 10 | n8raw | 177 |
📻 Top Airtime Savers
Smart pinging earns 1.5x points per square it keeps off the air. Turn it on in the app.
| # | User | Points |
|---|---|---|
| 1 | 692 | |
| 2 | Wireman131 | 131 |
| 3 | KE8RXN-Mobile | 72 |
| 4 | Faultline MC1000E | 44 |
| 5 | n8jsnjeff | 24 |
| 6 | ValhallaV4 | 9 |
| 7 | will12 | 6 |
| 8 | Cairn_Stone | 2 |
| 9 | Optics | 2 |
🛠️ Most Repeaters Administered
Repeaters this person logged in to as admin from the app. Only active repeaters count.
| # | User | Repeaters |
|---|---|---|
| 1 | 3 | |
| 2 | will12 | 1 |
👂 Best Repeaters (Ping Count)
Repeaters heard directly the most times.
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | KCEST-GRR-BYRONCTR-01 | 4,771 | 596 |
| 2 | Princess Donut | 3,207 | 163 |
| 3 | KCEST-GRR-DOWNTOWN-01 | 3,099 | 708 |
| 4 | KCEST-GRR-WYOMING-02 | 2,400 | 451 |
| 5 | KCEST-GRR-KENTWOOD-01 | 945 | 157 |
| 6 | GRR-N8JSN-01 | 938 | 98 |
| 7 | KCEST-GRR-MOLINE-01 | 663 | 264 |
| 8 | GRR-Walker-01 | 532 | 165 |
| 9 | KCEST-GRR-WYOMING-01-RN | 479 | 39 |
| 10 | KCEST-OBSERVER-04 | 460 | 80 |
📡 Best Repeaters (Max Range)
The single longest confirmed contact for each repeater.
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Clementine | 96.9km | - | 102.2km | 90.6km | - |
| 2 | CedarSprings | 46.0km | 4.3km | 52.2km | 47.4km | 9.5km |
| 3 | KCEST-GRR-DOWNTOWN-01 | 43.1km | 18.8km | 37.8km | 38.6km | 6.9km |
| 4 | SpartaMI | 37.7km | - | 47.5km | 45.5km | 6.0km |
| 5 | KCEST-GRR-MOLINE-01 | 31.7km | 21.3km | 31.4km | 21.4km | 17.9km |
| 6 | KCEST-GRR-WYOMING-02 | 26.9km | 24.7km | 16.0km | 26.5km | 12.2km |
| 7 | GRR-Walker-01 | 23.7km | 21.4km | 23.1km | 24.3km | 5.8km |
| 8 | KCEST-GRR-BYRONCTR-01 | 20.3km | 24.4km | 23.4km | 20.4km | 23.3km |
| 9 | GRR-N8JSN-01 | 17.4km | 16.0km | 12.7km | 12.7km | 12.7km |
| 10 | KCEST-GRR-KCSEOC-01 | 16.8km | 3.3km | 19.2km | 7.2km | 3.8km |